M.D. Program
Doctor of Medicine (M.D.)
The medical program offered at St. Martinus University, Faculty of Medicine is a rigorous program that integrates the Basic Sciences into the clinical practice of medicine. The program in the Basic Sciences are offered over four semesters of 20 weeks each. We believe that a high quality education cannot be rushed. Two 20 week semesters a year affords students the opportunity to integrate and retain the knowledge presented.
Basic Sciences:
Each semester in the Basic Sciences consist of 20 weeks. There is a scheduled mid-semester break after mid-term exams. There are 35 contact hours of teaching per week in each of the first four semesters. This is equivalent to more contact hours over 4 semesters than most Caribbean schools over 5 semesters.
In order to successfully complete the basic sciences component of the degree, a student must have successfully passed all courses with a minimum GPA of 2.0. There is a 3 week, end of semester remediation for students who fail a course or who want a comprehensive review of the subject material.
| Semester 1 | ||
| Course Number | Course | Credits |
| MED1001 | Gross Anatomy: Clinically oriented approach to Human Anatomy, Clinical Embryology and Human Development. Cadaver dissection with the use of anatomical models constitute the laboratory requirement | 12 |
| MED1002 | Medical Histology: This course also includes the clinical applications of relevant principles of cellular and molecular biology. | 5 |
| MED1003 | Integrated Clinical Medicine I: A comprehensive introduction to medical communication. Preliminary aspects of history-taking are introduced, as well as rudimentary physical examination skills. BLS certification is also provided during this course. | 2 |
| MED1004 | Medical Biochemistry: The biochemical basis of disease is presented using clinical cases and a case-based problem approach. | 8 |
| Total | 27 | |
| Semester 2 | ||
| Course Number | Course | Credits |
| MED2001 | Medical and Clinical Genetics: This course concentrates on the study of modern clinical genetics and an introduction to medical genomics. | 4 |
| MED2002 | Integrated Clinical Medicine II: History-taking and physical examination skills are extended beyond the scope of ICM I to ease competency in performing a complete patient evaluation. ACLS certification is required as part of this course. | 5 |
| MED2003 | Clinical Neuroscience: This course focuses on the structure and function of the human nervous system. Clinical cases serve to integrate the basic science with medical/clinical applications. | 5 |
| MED2004 | Medical Physiology: A system based comprehensive approach with clinical orientation. | 8 |
| Total | 22 | |
| Semester 3 | ||
| Course Number | Course | Credits |
| MED3001 | Microbiology and Infectious Disease: The pathogenesis of bacterial and viral diseases are presented with therapeutic and associated clinical implications. | 10 |
| MED3002 | Pathology I: The cellular and molecular basis of disease is studied and correlated with specific diseases and disorders. | 9 |
| MED3003 | Integrated Clinical Medicine III: History-taking and physical examination skills acquired in ICM I and II are applied to new scenarios, including patients who present challenges to the interviewer. Student sessions are videotaped to allow self-assessment. | 5 |
| MED3004 | Behavioral Science | 5 |
| MED3005 | Epidemiology, Public Health & Biostatistics | 4 |
| Total | 33 | |
| Semester 4 | ||
| Course Number | Course | Credits |
| MED4001 | Pharmacology: An intensive and comprehensive course that covers therapeutic and drug interactions specific to clinical conditions. | 8 |
| MED4002 | Pathology II: Comprehensive systemic and anatomic pathophysiology. The implications for patient management is discussed in detail. | 10 |
| MED4003 | Integrated Clinical Medicine IV: Extensive use of hospital-based patients, case-based and problem-based learning as well as Journal Club to discuss new investigative and treatment modalities. | 6 |
| MED4004 | Medical Ethics and Jurisprudence. | 2 |
| Total | 26 | |
